--->Prior Years<---
| -- | Jeff Smith | L/R | 6'03" | 210 | 06/17/74 |
| 26 | Jim Dwyer | L/L | 5'10" | 175 | 01/03/50 |
| 41 | Eric Rasmussen | R/R | 6'03" | 205 | 03/22/52 |
| 38 | Alex Burnett | R/R | 6'00" | 190 | 07/26/87 |
| 28 | Zach Day | R/R | 6'04" | 215 | 06/15/78 |
| 23 | Robert Delaney | L/R | 6'03" | 225 | 09/08/84 |
| 13 | Cole Devries | R/R | 6'02" | 185 | 02/12/85 |
| 32 | Matthew Fox | R/R | 6'03" | 192 | 12/04/82 |
| 43 | Deolis Guerra | R/R | 6'05" | 200 | 04/17/89 |
| 39 | Danny Hernandez | R/R | 6'02" | 175 | 11/19/85 |
| 16 | Jose Lugo | L/L | 6'01" | 159 | 04/10/84 |
| 35 | Jeff Manship | R/R | 6'00" | 165 | 01/16/85 |
| DL | Frank Mata | R/R | 6'00" | 168 | 03/11/84 |
| 36 | Tyler Robertson | L/L | 6'05" | 220 | 12/23/87 |
| 18 | Anthony Slama | R/R | 6'03" | 207 | 01/06/84 |
| -8 | Kevin Slowey | R/R | 6'03" | 205 | 05/04/84 |
| 20 | Danny Vais | R/R | 6'01" | 210 | 11/21/84 |
| DL | Kyle Waldrop | R/R | 6'05" | 215 | 10/27/85 |
| 19 | Allan de San Miguel | R/R | 5'09" | 200 | 02/01/88 |
| 21 | Rodolfo Palacios | R/R | 5'10" | 176 | 06/26/85 |
| 40 | Wilson Ramos | R/R | 6'0" | 178 | 08/10/87 |
| DL | Daniel Berg (8) | R/R | 6'00" | 200 | 11/21/84 |
| 12 | Brian Dinkelman | L/R | 5'11" | 195 | 11/10/83 |
| 5 | Yancarlos Ortiz | S/R | 5'09" | 145 | 09/15/84 |
| 27 | Whitney Robbins | L/R | 6'00" | 205 | 09/25/84 |
| 22 | Daniel Valencia | R/R | 6'02" | 200 | 09/19/84 |
| 24 | Johnny Woodard | L/R | 6'04" | 208 | 09/15/84 |
| 18 | Edward Ovalle | R/R | 5'11" | 178 | 06/15/85 |
| 7 | Juan Portes | R/R | 5'11" | 170 | 11/26/85 |
| 25 | Danny Santiesteban | R/R | 6'02" | 195 | 02/17/85 |
| 9 | Rene Tosoni | L/R | 6'00" | 194 | 07/02/86 |
x - Off Roster
* - Disabled List
# - ML Rehab
% - Temporary Inactive
& - Restricted List
--->Prior Years<---
|
 |

Home
News
Photos
Roster
Players
Schedule
Stats
Standings
Links
FAQ
History
Video
Collectables
Minnesota Twins Autographs!
|