| x | Blackburn, Nick | R/R | 6'04" | 190 | 09/19/81 |
| 30 | Crawford, Tristan | R/R | 6'02" | 182 | 07/22/82 |
| 35 | DePaula, Julio | R/R | 6'00" | 178 | 12/31/82 |
| x | Grandado, Jan | L/L | 6'0" | 190 | 09/26/82 |
| 24 | Gray, Josh | L/L | 6'04" | 185 | 11/20/80 |
| 27 | Gutierrez, Jannio | R/R | 5'10" | 200 | 05/03/82 |
| 26 | Harben, Adam | R/R | 6'05" | 215 | 08/19/83 |
| 22* | Henkenjohann, Tim | L/R | 6'5" | 218 | 09/03/80 |
| x | Hill, Josh | R/R | 6'03" | 215 | 03/22/83 |
| 39 | Jones, Justin | L/L | 6'04" | 200 | 09/25/84 |
| x | Perkins, Glen | L/L | 6'00" | 190 | 03/02/83 |
| 32 | Rainville, Jay | R/R | 6'03" | 235 | 10/16/85 |
| 36 | Sawatski, Jay | R/L | 6'02" | 195 | 05/07/82 |
| 28 | Schutt, Chris | R/R | 6'01" | 215 | 02/02/82 |
| x | Simonitsch, Error | L/L | 6'04" | 225 | 08/24/82 |
| 37 | Swarzak, Anthony | R/R | 6'04" | 200 | 09/10/85 |
| 21 | Tautor, Peter | L/R | 6'04" | 215 | 06/26/81 |
| 33* | Tyler, Scott | R/R | 6'05" | 235 | 08/20/83 |
| 15 | Geiger, Kyle | R/R | 6'03" | 230 | 05/08/82 |
| 38 | Phillips, Kyle | L/R | 6'02" | 210 | 04/03/84 |
| 19 | Peterson, Brock | R/R | 6'03" | 215 | 11/20/83 |
| x | Molina, Felix | S/R | 5'09" | 175 | 05/05/83 |
| x | Pattee, Ben | R/R | 6'0" | 185 | 09/24/81 |
| 9 | Tolbert, Matt | S/R | 6'0" | 177 | 05/04/82 |
| & | Kuhaulua, Kaulana | R/R | 6'0" | 167 | 01/30/80 |
| x | Merchan, Jesus | R/R | 5'11" | 180 | 03/26/81 |
| 1 | Taylor, J.R. | S/R | 5'07" | 165 | 11/06/82 |
| 13 | Fermin, Angelo | S/R | 5'08" | 175 | 11/06/83 |
| x | Burgos, Omar | R/R | 6'02" | 215 | 11/11/82 |
| 12 | Leger, Jose | R/R | 5'10" | 175 | 05/19/82 |
| x | Moses, Matt | L/R | 6'01" | 210 | 02/20/85 |
| 23 | Arenson, Justin | R/R | 5'11" | 170 | 12/17/81 |
| & | Guzman, Garrett | L/L | 5'10" | 180 | 02/07/03 |
| 25 | Oeltjen, Trent | L/L | 6'01" | 190 | 02/28/83 |
| 5 | Perodin, Ron | L/L | 5'11" | 181 | 10/13/80 |
| x | Span, Denard | L/L | 6'01" | 180 | 02/27/84 |
| 20 | Whitrock, Scott | R/R | 6'01" | 190 | 12/19/80 |
| 7 | Zamojc, Mark | L/R | 6'02" | 195 | 12/21/81 |
x - Off Roster
* - Disabled List
# - ML Rehab
% - Temporary Inactive
& - Restricted List
|
 |

Home
News
Photos
Roster
Players
Schedule
Stats
Standings
Links
FAQ
History
Collectables
Minnesota Twins Autographs!
|