| X | Baker, Scott | R/R | 6'4" | 190 | 09/19/81 |
| 12 | Barrett, Ricky | L/L | 5'11" | 190 | 03/09/81 |
| | Blackburn, Nick | R/R | 6'04" | 230 | 02/24/82 |
| X | Bowyer, Travis | R/R | 6'3" | 215 | 08/03/81 |
| | Contreras, J.C. | L/L | 6'0" | 160 | 04/24/82 |
| X | Cameron, Kevin | R/R | 6'1" | 192 | 12/15/79 |
| 24 | Gray, Josh | L/L | 6'4" | 185 | 11/20/80 |
| | Hill, Josh | R/R | 6'3" | 215 | 03/22/83 |
| X | Liriano, Francisco | L/L | 6'3" | 192 | 10/26/83 |
| X | Lohse, Eric | R/R | 6'0" | 195 | 06/05/80 |
| X | Miller, Jason | L/L | 6'0" | 200 | 07/20/82 |
| X | Moseley, Marcus | R/R | 6'3" | 235 | 08/12/80 |
| 26 | Neshek, Pat | S/R | 6'2" | 200 | 09/04/80 |
| 30 | Olson, Justin | R/R | 6'3" | 215 | 04/05/80 |
| 21 | Randazzo, Jeffery | R/L | 6'7" | 210 | 08/12/81 |
| 32 | Speigner, Levale | R/R | 5'11" | 170 | 09/24/80 |
| 36 | Tejada, Manny | R/R | 6'3" | 210 | 04/16/82 |
| DL | Thomas, J.T. | L/L | 6'2" | 190 | 07/24/81 |
| 35 | Yeatman, Matt | R/R | 6'4" | 230 | 08/02/82 |
| 37 | Corporan, Elvis | R/R | 6'3" | 200 | 06/09/80 |
| X | Geiger, Kyle | R/R | 6'3" | 230 | 05/08/82 |
| X | Kennedy, Brian | L/R | 6'2" | 210 | 10/04/78 |
| 7 | Morales, Jose | S/R | 5'11" | 185 | 02/20/83 |
| 17 | Tintor, Eli | R/R | 6'2" | 195 | 12/24/84 |
| X | Burgos, Omar | R/R | 6'2" | 215 | 11/11/82 |
| X | Jones, Garrett | L/L | 6'4" | 220 | 06/21/81 |
| 33 | Kuhaulua, Kaulana | R/R | 6'0" | 167 | 01/30/80 |
| 13 | Martienzo, Danny | R/R | 5'11" | 195 | 09/03/80 |
| 5 | Merchan, Jesus | R/R | 5'11" | 180 | 03/26/81 |
| 11 | Molina, Felix | S/R | 5'9" | 175 | 05/05/83 |
| 2 | Pattee, Ben | R/R | 6'0" | 185 | 09/24/81 |
| X | Sandoval, Michael | R/R | 5'10" | 175 | 07/08/81 |
| 9 | Deeds, Doug | L/L | 6'2" | 195 | 06/02/81 |
| 23 | Guzman, Garrett | L/L | 5'10" | 180 | 02/07/03 |
| X | Oeltjen, Trent | L/L | 6'1" | 190 | 02/28/83 |
| 10 | Perodin, Ron | L/L | 5'11" | 181 | 10/13/80 |
| 40 | Romero, Alex | L/R | 6'0" | 175 | 09/09/83 |
| X | Tamburrino, Brett | S/R | 5'11" | 195 | 11/10/81 |
|
 |
 Photo by Al Larson www.miraclebaseballphotos.com
Home
News
Photos
Roster
Players
Schedule
Stats
Standings
Links
FAQ
History
Collectables
Minnesota Twins Autographs!
|