Miracle Logo
red line

Fort Myers Miracle 2003 Stats

A Florida State League Affiliate of the Twins 

W-L Record: 73- 63 

BATTERS               G  AB  R  H   TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP  AVG  OBP  SLG 
*Alvarez, Renyel     92 293 28  76  90  9  1  1  24  0  3  5 22  3 42  1  2 12 .259 .319 .307 
Blum, Greg           76 230 25  48  76 11  1  5  21  1  5  7 25  1 45  1  0  7 .209 .300 .330 
X Christensen, Mike  21  79 10  17  27  4  0  2  16  1  2  1  6  0 16  1  0  3 .215 .273 .342 
X Gulledge, Kelley    8  31  0   3   4  1  0  0   2  0  0  0  1  0  9  0  0  2 .097 .125 .129 
*Jones, Garrett     117 404 52  89 165 12  5 18  67  3  2  2 32  1 98  5  4  8 .220 .280 .408 
X*Kennedy, Bryan     25  89  9  19  23  4  0  0   5  2  2  2  5  0 19  0  0  2 .213 .265 .258 
*Kubel, Jason       116 420 56 125 168 20  4  5  82  0 13  1 48  8 54  4  6 11 .298 .361 .400 
Kuhaulua, Kaulana    33 108 13  27  34  7  0  0   8  5  0  1  7  0 19 10  1  5 .250 .302 .315 
Mauer, Jake         109 340 39  95 103  8  0  0  17  5  2 11 28  2 32 11  5 12 .279 .352 .303 
X*Mauer, Joe         62 233 25  78  96 13  1  1  44  0  3  1 24  3 24  3  0 11 .335 .395 .412 
Maza, Luis          111 410 70 119 164 18  6  5  61  9  5 19 34  0 79  1  1  6 .290 .368 .400 
Mendez, Jose          8  30  3   8  11  0  0  1   3  0  0  0  0  0  2  0  0  0 .267 .267 .367 
X#Morales, Jose      12  42  6  15  20  3  1  0   2  0  0  0  1  1  5  0  2  1 .357 .372 .476 
*Phillips, Kyle       1   2  0   1   1  0  0  0   0  0  0  0  0  0  0  0  0  0 .500 .500 .500 
Sandoval, Michael    74 248 34  73  93 14  0  2  34  0  1  6 31  0 37  2  4  2 .294 .385 .375 
#Tamburrino, Brett   75 238 36  61  85  8  5  2  28  5  2  4 33  1 42 15  3  5 .256 .354 .357 
Tomlin, James       122 498 88 151 178 17  2  2  42 13  6  4 36  1 51 24 10  8 .303 .351 .357 
Tope, Stephen        93 302 42  78 113 19  2  4  33  1  4  9 31  3 73  0  3  9 .258 .341 .374 
#Velazquez, Juan     60 172 18  38  43  3  1  0  17  8  2  2 23  0 36  2  2  2 .221 .317 .250 
Watkins, Tommy      104 347 53  90 106  9  2  1  35  8  3  5 34  0 44 11  5  5 .259 .332 .305 


PITCHERS            W- L  SV  ERA  G GS CG SHO GF  AB TBF  IP     H  R ER BB IB SO HR HB WP 
X Abbott, Jim       5- 3   0 2.31 17  8  0   0  1 208 231  58.1  43 15 15 19 0  52  3  1  2 
X Bonilla, Henry    1- 2   3 4.91 10  0  0   0  9  45  48  11.0  14  6  6  3 0  11  2  0  0 
Bowyer, Travis      5- 2   1 3.83 45  0  0   0 10 279 349  80.0  68 43 34 56 2  70  1  1  9 
*Contreras, Jean    0- 2   1 6.23 14  3  0   0  2  91 107  21.2  29 17 15 12 1  19  3  3  1 
X Crain, Jesse      2- 1   0 2.84 10  0  0   0  3  65  70  19.0  10  6  6  5 0  25  0  0  0 
X Daws, Josh        0- 1   5 3.86 11  0  0   0 11  48  59  14.0  11  7  6  6 1  11  0  1  1 
X Durbin, J.D.      9- 2   0 3.09 14 14  0   0  0 326 355  87.1  73 35 30 22 0  69  3  3  3 
Foote, Joe          0- 3   0 9.37  5  4  0   0  0  75  83  16.1  31 17 17  5 1   4  3  1  1 
Gutierrez, Jannio   2- 3  10 3.53 40  0  0   0 23 197 224  51.0  46 23 20 26 4  56  2  0  7 
*Holubec, Ken       4- 5   0 4.59 26 11  2   1  2 317 363  82.1  96 44 42 35 0  49  3  3  2 
X Kemp, Beau        1- 2  11 3.76 22  0  0   0 19 109 117  26.1  30 14 11  7 0  16  3  1  0 
Lincoln, Jeff       0- 0   0 1.17  6  0  0   0  1  31  36   7.2   8  2  1  5 1   4  0  0  1 
Lohse, Eric         0- 2   0 4.05 15  0  0   0  4 104 119  26.2  28 12 12  9 2  22  4  2  0 
Miller, Colby       9- 6   0 2.71 26 26  1   1  0 576 637 156.0 139 58 47 43 3 114 10  8 10 
*Miller, Jason      3- 4   0 4.24 13 10  0   0  1 200 224  51.0  60 30 24 21 0  39  3  1  3 
*Milton, Eric       0- 0   0 0.00  1  1  0   0  0   7   9   2.0   1  0  0  2 0   2  0  0  0 
Moreno, Victor      3- 1   0 2.03 16  0  0   0  6  99 115  26.2  21  9  6 14 1  32  1  1  2 
X Neshek, Pat       4- 1   2 2.15 20  0  0   0 15 109 117  29.1  22  8  7  6 1   9  2  1  0 
Olson, Justin       2- 0   1 2.25  6  0  0   0  5  31  37   8.0   9  2  2  5 0   6  0  0  0 
*Randazzo, Jeff     5- 6   0 4.66 20 17  0   0  0 333 383  87.0  95 53 45 40 1  35  6  4  5 
Richardson, Jason   4- 2   0 3.78 46  2  0   0  9 316 373  88.0  77 38 37 42 2  60  3  9 11 
Romero, Josmir      2- 2   0 2.40  5  2  0   0  0  56  60  15.0  12  8  4  4 0   6  1  0  2 
Tejada, Manny       1- 0   0 1.88  8  6  0   0  1  76  98  24.0   9  5  5 20 0  20  1  2  0 
Vorwald, Matt       3- 1   0 5.40 15  0  0   0  9  60  70  15.0  16 14  9  6 1  13  2  3  3 
Watkins, Tommy      0- 0   0 0.00  2  0  0   0  2   6   6   2.0   0  0  0  0 0   1  0  0  0 
X Wolfe, Brian      2- 1   0 2.53  7  7  0   0  0 177 185  46.1  41 15 13  6 0  22  3  1  2 
Yeatman, Matt       6-11   0 5.16 25 25  0   0  0 503 577 129.0 134 79 74 64 1 100 12  6 15 


Games by Pos.          1B  2B 3B SS  OF  C  E 
*Alvarez, Renyel        0   0  0  0  29  0  1  
Blum, Greg              1   0  0  0   0 64  4  
X Christensen, Mike     0   0  21 0   0  0  1  
X Gulledge, Kelley      0   0  0  0   0  5  0  
*Jones, Garrett       110   0  0  0   1  0  6  
X*Kennedy, Bryan        0   0  0  0   0 21  3  
*Kubel, Jason           0   0  0  0 109  0  2  
Kuhaulua, Kaulana       0   7  1  1  19  0  1  
Mauer, Jake             4  17 16 68   2  1  6  
X*Mauer, Joe            1   0  0  0   0 39  0  
Maza, Luis              0 104  0  0   0  0 13  
Mendez, Jose            0   0  0  0   0  8  0  
X#Morales, Jose         0   0  3  0   0  5  2  
*Phillips, Kyle         0   0  0  0   0  1  0  
Sandoval, Michael       0   0 69  0   0  0 12  
#Tamburrino, Brett      0   9  8  0  55  0  2  
Tomlin, James           0   0  0  0 120  0  4  
Tope, Stephen          19   0  0  0  63  0  0  
#Velazquez, Juan        0   0  0 59   0  0 11  
Watkins, Tommy          8   9 28 17  38  0 20  

*=left-handed
#=switch-hitter 
1=totals with first team (same league)
2=totals with second team (same league)
T=totals for season (same league)
X=player NOT on current roster 
red line

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail