 |
 |
Fort Myers Miracle 2002 Stats |
A Florida State League Affiliate of the Twins
W-L Record: 77-62 .554
Rank: 2nd in Florida State League
Manager(s): Jose Marzan
Stadium: William Hammond Stadium
BATTERS Age Avg G AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF GDP SLG OBP OPS
Bartlett, Jason 22 .262 39 145 24 38 7 0 2 9 11 2 17 24 2 1 3 1 .352 .341 693
Boitel, Rafael 21 .240 81 254 28 61 10 3 1 28 11 3 15 48 2 2 4 2 .315 .284 599
Bowen, Rob 21 .184 100 342 52 63 12 1 10 49 1 0 38 69 5 2 5 12 .313 .272 585
Garbe, B.J. 21 .239 115 427 46 102 13 2 5 45 18 6 36 89 7 1 5 10 .314 .305 619
Gulledge, Kelley 23 .269 76 242 29 65 9 0 6 34 0 2 20 60 11 1 2 4 .380 .349 729
Howarth, Jason 22 .136 8 22 1 3 0 0 0 2 0 0 2 7 0 0 0 0 .136 .208 344
Maza, Luis 22 .241 105 344 44 83 15 3 4 38 4 6 19 53 13 10 5 6 .337 .302 639
Rabe, Josh 23 .340 85 297 60 101 23 2 5 40 16 4 44 36 3 2 3 10 .481 .427 908
Renick, Josh 23 .272 107 368 61 100 14 1 1 26 10 10 44 68 7 5 2 13 .323 .359 682
Reyes, Deurys 23 .240 90 229 48 55 9 8 5 32 8 7 43 59 3 4 4 2 .415 .362 777
Rivas, Luis 23 .091 6 22 1 2 0 1 0 3 1 0 2 2 0 0 0 0 .182 .167 349
Sandberg, Eric 23 .231 19 65 5 15 5 0 0 8 0 0 6 13 1 0 0 1 .308 .306 614
Scanlon, Matt 24 .323 47 164 28 53 8 2 6 37 1 1 19 11 2 0 1 5 .506 .398 904
Sosa, Nick 25 .278 25 90 10 25 9 0 1 14 1 0 15 27 2 0 1 5 .411 .389 800
Tiffee, Terry 23 .281 126 473 47 133 31 0 8 64 0 3 25 49 2 3 6 12 .397 .316 713
Torres, Digno 23 .174 48 138 9 24 3 0 0 11 0 2 17 36 2 0 2 4 .196 .270 466
Watkins, Tommy 22 .234 94 269 38 63 10 0 2 24 10 5 29 46 3 7 2 5 .294 .314 608
West, Kevin 22 .275 129 444 62 122 25 4 12 64 7 4 46 96 11 0 9 16 .430 .351 781
Williams, Brady 22 .234 50 141 26 33 7 0 7 26 2 0 27 49 2 0 4 4 .433 .356 789
PITCHERS Age W L WPct ERA G GS CG SHO GF SV IP H R ER HR BB SO WP BK
Bonilla, Henry 24 3 1 .750 5.04 19 0 0 0 8 1 30.1 39 19 17 4 7 18 1 0
Cento, Tony 25 2 3 .400 3.74 15 2 0 0 5 1 33.2 32 14 14 1 14 23 1 0
Contreras, J.C. 20 2 2 .500 3.63 31 0 0 0 6 1 44.2 38 21 18 3 26 43 3 2
Corona, Ronnie 23 4 4 .500 2.25 23 5 0 0 6 2 60.0 46 22 15 1 26 75 4 4
Cressend, Jack 27 1 0 1.000 3.60 3 1 0 0 0 0 5.0 4 2 2 0 2 5 0 0
Daws, Josh 23 2 0 1.000 2.08 21 0 0 0 10 2 21.2 17 7 5 0 6 13 1 0
Eyre, Willie 24 4 1 .800 2.41 19 0 0 0 6 2 33.2 28 9 9 0 13 25 1 0
Fisher, Pete 25 1 0 1.000 3.38 4 0 0 0 1 0 5.1 5 2 2 0 2 2 2 0
Foote, Joe 23 12 7 .632 3.11 26 23 2 1 1 0 144.2 141 64 50 9 35 92 4 0
Hodge, Kevin 25 3 0 1.000 0.61 10 0 0 0 7 3 14.2 10 1 1 0 3 18 0 0
Holubec, Ken 24 5 6 .455 3.22 26 24 1 1 1 0 111.2 93 46 40 8 44 125 3 0
Kemp, Beau 21 3 2 .600 0.66 59 0 0 0 51 29 68.1 49 14 5 0 18 49 4 0
Kinney, Matt 25 0 0 --- 0.00 1 1 0 0 0 0 5.0 4 2 0 0 3 5 0 0
Lamber, Justin 26 0 0 --- 3.86 5 0 0 0 0 0 7.0 13 7 3 0 6 5 0 0
Lincoln, Jeff 24 9 9 .500 4.66 24 22 0 0 1 0 116.0 138 68 60 6 46 78 9 1
Martin, Luke 24 0 0 --- 12.71 3 0 0 0 0 0 5.2 8 8 8 2 5 7 0 0
Mays, Joe 26 0 1 .000 2.20 3 3 0 0 0 0 8.2 9 2 2 0 3 7 0 0
McDonald, Jon 24 1 0 1.000 4.66 2 2 0 0 0 0 9.2 13 7 5 0 3 5 1 0
Moseley, Marcus 22 2 2 .500 5.16 35 2 0 0 10 1 61.0 64 39 35 6 51 47 13 0
Murray, Steve 22 2 1 .667 3.12 8 0 0 0 4 0 8.2 11 3 3 0 3 8 0 0
Persby, Andrew 24 3 2 .600 8.24 25 0 0 0 5 0 43.2 54 46 40 2 33 33 4 1
Pridie, Jon 22 4 4 .500 3.27 12 12 0 0 0 0 66.0 62 29 24 2 30 40 3 0
Radke, Brad 29 0 1 .000 3.29 2 2 0 0 0 0 8.2 11 6 3 1 0 6 1 0
Romero, Josmir 21 6 3 .667 4.20 18 13 1 1 1 0 79.1 78 43 37 16 25 52 5 0
Sandberg, Eric 23 0 0 --- 0.00 1 0 0 0 1 0 1.0 0 0 0 0 0 0 0 0
Schoening, Brent 24 0 2 .000 7.30 4 3 0 0 0 0 12.1 14 12 10 0 10 10 0 0
Silva, Doug 23 1 2 .333 1.74 17 1 0 0 6 1 31.0 19 6 6 1 7 26 0 0
Trombley, Mike 35 0 0 --- 0.00 1 0 0 0 0 0 2.0 2 1 0 0 0 3 0 0
Watkins, Tommy 22 0 0 --- 0.00 1 0 0 0 1 0 0.1 0 0 0 0 0 0 0 0
Weis, Brad 24 1 0 1.000 1.66 13 0 0 0 4 0 21.2 16 7 4 1 8 22 1 1
Wolfe, Brian 21 6 9 .400 4.64 25 23 0 0 0 0 132.0 160 84 68 17 34 85 5 3
Home /
News /
Photos /
Roster /
Players /
Schedule /
Stats /
Standings /
Links /
FAQ /
History /
Collectables