| | | Cento, Tony | L/L | 5-11 | 178 | 08/16/77 |
| | | Contreras, J.C. | L/L | 6-0 | 153 | 04/24/82 |
| | | Corona, Ronnie | R/R | 6-0 | 188 | 01/27/79 |
| | | Eyre, Willie | R/R | 6-1 | 200 | 07/21/78 |
| | | Fisher, Pete | R/R | 6-3 | 220 | 07/07/77 |
| | | Flohr, Adam | L/L | 6-0 | 185 | 03/29/77 |
| | | Foote, Joe | R/R | 6-4 | 203 | 08/30/79 |
| | | Frederick, Kevin | R/L | 6-1 | 210 | 11/04/76 |
| | | Hoard, Brent | R/L | 6-4 | 218 | 11/03/76 |
| | | McDonald, Jon | R/R | 6-3 | 195 | 10/16/77 |
| | | Padilla, Juan | R/R | 6-0 | 198 | 02/17/77 |
| | | Palki, Jeromy | R/R | 6-0 | 203 | 04/14/76 |
| | | Persby, Andrew | R/R | 6-4 | 247 | 05/02/78 |
| | | Pridie, Jon | R/R | 6-4 | 223 | 12/07/79 |
| | | Richardson, Jason | R/R | 6-3 | 215 | 06/11/80 |
| | | Sampson, Benj | R/L | 6-2 | 210 | 04/27/75 |
| | | Schoening, Brent | R/R | 6-1 | 195 | 04/07/78 |
| | | Sneed, John | L/R | 6-7 | 250 | 06/30/76 |
| | | Sturdy, Tim | R/R | 6-2 | 183 | 10/08/78 |
| | | Weis, Brad | L/L | 5-11 | 185 | 11/29/77 |
| | | Edwards, John | R/R | 6-1 | 180 | 06/27/78 |
| | | Gulledge, Kelley | R/R | 6-1 | 200 | 01/25/79 |
| | | Osborne, Mark | R/R | 6-4 | 220 | 02/01/78 |
| | | Torres, Gabby | R/R | 5-10 | 200 | 03/22/78 |
| | | Gomon, Dusty | R/R | 6-3 | 190 | 02/09/82 |
| | | Hawthorne, Kyle | R/R | 6-1 | 190 | 03/13/78 |
| | | Morneau, Justin | L/R | 6-4 | 205 | 05/15/81 |
| | | Renick, Josh | R/R | 5-9 | 180 | 12/28/78 |
| | | Rodriguez, Luis | S/R | 5-9 | 173 | 06/27/80 |
| | | Sandberg, Eric | L/L | 6-1 | 215 | 08/15/79 |
| | | Scanlon, Matt | L/R | 5-11 | 181 | 06/19/78 |
| | | Stevens, Tony | S/R | 5-6 | 153 | 09/18/78 |
| | | Ward, Brian | R/R | 5-8 | 180 | 07/07/77 |
| | | Baron, Brian | L/R | 5-11 | 200 | 09/12/78 |
| | | Bolivar, Papo | R/R | 5-9 | 195 | 10/18/78 |
| | | Ford, Lew | R/R | 6-0 | 190 | 08/12/76 |
| | | Garbe, B.J. | R/R | 6-2 | 195 | 03/03/81 |
| | | McMillin, Brian | R/R | 5-10 | 205 | 05/24/77 |
| | | Reyes, Deurys | L/L | 5-11 | 155 | 08/08/79 |
| | | Jose Marzan | -/- | --- | --- | 11/05/65 |
| | | Eric Rasmussen | -/- | --- | --- | 11/22/52 |
| | | Riccardo Ingram | -/- | --- | --- | 09/10/66 |
|   | | Larry Bennese | -/- | --- | --- | --/--/-- |
*-Disabled List
#-Major League Rehab
%-Temporary Inactive
x-Off Roster
Note: Roster may be incomplete
|
 |

Home
News
Photos
Roster
Players
Schedule
Stats
Standings
Links
FAQ
History
Collectables
Minnesota Twins Autographs!
|