Miracle Logo
red line
Fort Myers Miracle Boxscore
                                  Florida State League
                                Fort Myers at Palm Beach
                      Apr 11, 2003 at Jupiter (Roger Dean Stadium)

Fort Myers 7 (8-1)                            Palm Beach 1 (3-6)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------        ---------------------------------------
TOMLIN, James cf...........  4  2  1  0       BOYD, Shaun dh.............  4  0  1  0
TAMBURRINO, Brett lf.......  3  2  1  2       GARCIA, Tony 2b............  3  0  0  0
KUBEL, Jason rf............  4  1  1  0       LEMON, Tim rf..............  4  0  0  0
TOPE, Stephen 1b...........  3  1  1  1       DUNCAN, Chris 1b...........  3  0  0  0
 WATKINS, Tommy pr/1b......  0  0  0  0       GARY JOHNSON lf............  3  1  0  0
ALVAREZ, Renyel dh.........  4  1  1  0       HAMILL, Ryan c.............  3  0  1  0
CHRISTENSEN, Mike 3b.......  4  0  2  4       WILLIAMS, Matt 3b..........  2  0  0  0
MAUER, Jake 2b.............  4  0  2  0       JARAMILLO, Milko ss........  3  0  0  1
BLUM, Greg c...............  4  0  0  0       ASADOORIAN, Rick cf........  3  0  0  0
VELAZQUEZ, Juan ss.........  4  0  0  0       PEARCE, Josh p.............  0  0  0  0
YEATMAN, Matt p............  0  0  0  0        AXELSON, Josh p...........  0  0  0  0
 CRAIN, Jesse p............  0  0  0  0        SMITH, Jared p............  0  0  0  0
 FOOTE, Joe p..............  0  0  0  0        CALI, Carmen p............  0  0  0  0
 BONILLA, Henry p..........  0  0  0  0
Totals..................... 34  7  9  7       Totals..................... 28  1  2  1

Score by Innings                    R  H  E
--------------------------------------------
Fort Myers.......... 200 100 031 -  7  9  1
Palm Beach.......... 010 000 000 -  1  2  0
--------------------------------------------

E - CHRISTENSEN. 
DP - Palm Beach 2. 
LOB - Fort Myers 7; Palm Beach 4. 
2B - TOMLIN; TOPE; ALVAREZ. 
HR - TAMBURRINO. 
HBP - TOPE 2. 
SB - BOYD.

Fort Myers                     IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
-----------------------------------------------------------------------------
YEATMAN, Matt .............   4.0  1  1  1  4  4   0  0  0  0   13 17   2  6
CRAIN, Jesse  W,1-0........   3.0  1  0  0  0  6   0  0  0  0    9  9   1  1
FOOTE, Joe ................   1.0  0  0  0  0  1   0  0  0  0    3  3   2  0
BONILLA, Henry ............   1.0  0  0  0  0  1   0  0  0  0    3  3   2  0

Palm Beach                     IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
-----------------------------------------------------------------------------
PEARCE, Josh  L,0-1........   2.0  3  2  2  0  2   1  0  0  0    9  9   1  3
AXELSON, Josh .............   5.1  6  4  4  2  4   1  0  1  1   21 24   7  4
SMITH, Jared ..............   1.1  0  1  1  3  0   0  0  0  0    3  6   0  3
CALI, Carmen ..............   0.1  0  0  0  0  0   0  0  1  0    1  2   0  1

WP - PEARCE; AXELSON. 
HB - AXELSON; CALI. 
Inherited runners/scored: SMITH 1/0; CALI 3/1.

Strikeouts - TOMLIN; TOPE 2; CHRISTENSEN 2; BLUM; BOYD; GARCIA; LEMON 4; HAMILL; M.
WILLIAMS 2; JARAMILLO; ASADOORIAN 2. Walks - TOMLIN; TAMBURRINO 2; KUBEL; ALVAREZ;
GARCIA; DUNCAN; GARY JOHNSON; M. WILLIAMS.

Umpires - HP: Chris Tiller  1B: John Coons

Time: 2:43

Attendance: 1,232

red line

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail