Miracle Logo
red line
Fort Myers Miracle Boxscore

Friday, April 4

FORT MYERS  6 AT SARASOTA  3  
                                        
                                 YTD                                   YTD
FORT MYERS         AB  R  H BI   AVG  SARASOTA           AB  R  H BI   AVG
J.Tomlin CF         5  2  3  0  .500  A.Seiber CF         4  0  1  0  .375  
L.Maza 2B           5  1  2  1  .444  M.Dorta 2B          3  1  1  2  .143  
J.Mauer CAT         4  1  2  1  .333  S.Bailie 1B         4  0  1  0  .250  
J.Kubel RF          4  0  1  1  .333  J.Hattig 3B         4  0  0  0  .125  
M.Christensn 3B     3  0  0  0  .000  D.Callahan DH       3  0  1  1  .333  
S.Tope 1B           3  1  2  0  .750  G.Catalnotte RF     2  0  0  0  .000  
T.Watkins LF        4  1  1  1  .375  A.Concepcion CAT    4  0  2  0  .500  
B.Tamburrino DH     4  0  1  0  .250  F.Money LF          4  1  0  0  .000  
J.Mauer SS          4  0  1  1  .250  P.Boran SS          2  1  0  0  .200  
J.Randazzo PIT      0  0  0  0  .000  K.Gabbard PIT       0  0  0  0  .000  
J.Richardson PIT    0  0  0  0  .000  T.Byron PIT         0  0  0  0  .000  
J.Abbott PIT        0  0  0  0  .000  S.Rhodes PIT        0  0  0  0  .000  
J.Daws PIT          0  0  0  0  .000  B.Rudrude PIT       0  0  0  0  .000  
TOTALS             36  6 13  5        TOTALS             30  3  6  3

FORT MYERS           0 2 1   0 2 0   1 0 0- 6
SARASOTA             0 0 0   1 2 0   0 0 0- 3

DP--FORT MYERS 1, SARASOTA 3. 
LOB--FORT MYERS 5, SARASOTA 6. 
2B--L.Maza (2), J.Kubel (1), S.Tope (1), M.Dorta (1), D.Callahan (1). 
SB--J.Tomlin (1), A.Seiber (1), G.Catalnotte (1), F.Money (1). 
CS--S.Tope, A.Seiber, D.Callahan. 
                                                                YTD
                                 IP   H   R  ER  BB  SO  HR     ERA
 FORT MYERS
J.Randazzo (W,1-0)              5.0   4   3   2   2   2   0    3.60
J.Richardson                    1.1   1   0   0   3   1   0    0.00
J.Abbott                        1.2   1   0   0   0   1   0    0.00
J.Daws (S,1)                    1.0   0   0   0   1   2   0    0.00
 SARASOTA
K.Gabbard (L,0-1)               4.1  10   5   5   0   2   0   10.38
T.Byron                         1.2   1   0   0   0   4   0    0.00
S.Rhodes                        2.0   2   1   0   2   0   0    0.00
B.Rudrude                       1.0   0   0   0   0   1   0    0.00

PB--J.Mauer, A.Concepcion 2. 
SO--J.Tomlin, M.Christensn 2, S.Tope, T.Watkins 2, B.Tamburrino, 
A.Seiber, S.Bailie, G.Catalnotte, F.Money 2, P.Boran. 
BB--M.Christensn, S.Tope, M.Dorta, D.Callahan, G.Catalnotte 2, 
P.Boran 2. 
T--2:52.  
A--830   

red line

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail