![]() |
![]() |
![]() |
| Fort Myers Miracle Boxscore |
Thursday, April 3
SARASOTA 2 AT FORT MYERS 7
YTD YTD
SARASOTA AB R H BI AVG FORT MYERS AB R H BI AVG
A.Seiber CF 4 0 2 0 .500 J.Tomlin CF 5 1 2 0 .400
M.Dorta 2B 4 0 0 0 .000 L.Maza 2B 4 1 2 2 .500
D.Callahan LF 3 1 1 0 .333 J.Mauer CAT 5 0 1 1 .200
J.Hattig 3B 4 0 1 2 .250 J.Kubel RF 5 1 2 2 .400
S.Bailie 1B 4 0 1 0 .250 M.Christensn 3B 4 1 0 1 .000
W.Smith RF 3 0 0 0 .000 R.Alvarez DH 3 0 2 0 .667
A.Concepcion DH 4 0 2 0 .500 S.Tope PH 1 0 1 0 1.000
E.Martinez CAT 3 0 0 0 .000 T.Watkins LF 4 0 2 0 .500
W.Durazo CAT 1 0 0 0 .000 G.Jones 1B 4 1 1 0 .250
P.Boran SS 3 1 1 0 .333 J.Velazquez SS 3 2 1 0 .333
R.Miniel PIT 0 0 0 0 .000 J.Durbin PIT 0 0 0 0 .000
M.Thompson PIT 0 0 0 0 .000 J.Crain PIT 0 0 0 0 .000
J.Perez PIT 0 0 0 0 .000 H.Bonilla PIT 0 0 0 0 .000
E.Dejesus PIT 0 0 0 0 .000 V.Moreno PIT 0 0 0 0 .000
TOTALS 33 2 8 2 TOTALS 38 7 14 6
SARASOTA 0 0 0 0 0 2 0 0 0- 2
FORT MYERS 0 0 0 0 4 2 1 0 X- 7
E--P.Boran 2.
DP--SARASOTA 1, FORT MYERS 2.
LOB--SARASOTA 6, FORT MYERS 10.
2B--A.Seiber (1), J.Hattig (1), L.Maza (1), R.Alvarez (1), G.Jones (1).
3B--J.Kubel (1). HBP--L.Maza. SF--M.Christensn.
YTD
IP H R ER BB SO HR ERA
SARASOTA
R.Miniel (L,0-1) 5.0 7 4 4 0 1 0 7.20
M.Thompson 1.0 2 2 2 1 1 0 18.00
J.Perez 1.0 3 1 1 0 1 0 9.00
E.Dejesus 1.0 2 0 0 0 1 0 0.00
FORT MYERS
J.Durbin (W,1-0) 5.0 4 0 0 0 5 0 0.00
J.Crain 2.0 3 2 2 1 2 0 9.00
H.Bonilla 1.0 1 0 0 0 2 0 0.00
V.Moreno 1.0 0 0 0 1 0 0 0.00
HB--R.Miniel.
WP--J.Perez.
SO--A.Seiber, M.Dorta 2, D.Callahan 2, J.Hattig 2, S.Bailie, W.Smith,
J.Tomlin, L.Maza, T.Watkins, G.Jones.
BB--D.Callahan, W.Smith, J.Velazquez.
T--2:41.
A--8,016

Home / News / Photos / Roster / Schedule / Stats / Standings / Links / FAQ / History / E-Mail